We’re here to answer a few questions about the Funko soda range, and in order to do so we’ve compiled the full range of Funko soda figures in one place including pictures (from the Funko app) of the common & chase figures as well as the cans, where they were exclusive to and how many they made, in which year. This is going to be a living document so as they bring out more figures they’ll be added here and if I’m missing any please let me know!
So have you ever wondered…
How many of that Funko Soda figure did they make?
In which year did that Funko Soda figure get released?
Who was that Funko Soda figure exclusive to?
What does the chase of that Funko Soda figure look like?
How many different Funko Soda figures are there?
Those answers are all here in alphabetical order (not by the names on the Funko app but the names on the cans… because that makes way more sense than what the Funko app does from time to time!).
Last Updated 20th January 2021
Figure | Franchise | Exclusivity | Year | Number Made | Can | Common | Chase |
All Might | My Hero Academia | – | 2021 | 20,000 | ![]() | ![]() | ![]() |
Aku | Samurai Jack | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Barney Rubble | The Flintstones | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Batfink | Batfink | – | 2020 | 5,000 | ![]() | ![]() | ![]() |
Batgirl | DC Comics | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
Batman (Blue Can) | DC Comics | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Batman (Green Can) | DC Comics | Emerald City Comic Con & Funko Shop | 2020 | 5,000 | ![]() | ![]() | ![]() |
Bebop | Teenage Mutant Ninja Turtles | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Beetlejuice | Beetlejuice | 1 | 2021 | 15,000 | ![]() | ![]() | ![]() |
Big Boy | Ad Icons | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Bob Ross | Icons | – | 2020 | 12,000 | ![]() | ![]() | ![]() |
Boo Berry | Ad Icons | Funko Shop | 2020 | 4,500 | ![]() | ![]() | ![]() |
Cap’n Crunch | Ad Icons | Funko Shop | 2020 | 3,000 | ![]() | ![]() | ![]() |
Chilly Willy | Ad Icons | Chilly Willy | 2020 | 10,000 | ![]() | ![]() | ![]() |
Chucky | Chucky | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
Clarabelle Cow | Disney | – | 2020 | 8,000 | ![]() | ![]() | ![]() |
Count Chocula | Ad Icons | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Crunchberry Beast | Ad Icons | San Diego Comic Con | 2020 | 3,000 | ![]() | ![]() | – |
Crusader Rabbit | Crusader Rabbit | – | 2020 | 5,000 | ![]() | ![]() | ![]() |
Dick Dastardly | Hanna Barbera | – | 2020 | 12,000 | ![]() | ![]() | ![]() |
Donatello | Teenage Mutant Ninja Turtles | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Duck Dodgers | Looney Tunes | – | 2020 | 8,000 | ![]() | ![]() | ![]() |
El Heroe Invicto | Marvel Lucha Libre | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
El Venenoide | Marvel Lucha Libre | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
Envy Adams | Scott Pilgrim | New York Comic Con | 2020 | 3,000 | ![]() | ![]() | ![]() |
Faker | Master of the Universe | WonderCon & Funko Shop | 2020 | 4,000 | ![]() | ![]() | – |
Faun | Pan’s Labyrinth | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Frankenberry | Ad Icons | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Fred Flintsone | The Flintstones | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Freddie Mercury | Queen | – | 2020 | 20,000 | ![]() | ![]() | ![]() |
Freddy Funko (Blue Can) | Funko | – | 2020 | 5,000 | ![]() | ![]() | ![]() |
Freddy Funko NYC (Orange Can) | Funko | New York Comic Con | 2020 | 2,000 | ![]() | ![]() | ![]() |
Fruit Brute | Ad Icons | WonderCon & Funko Shop | 2020 | 5,000 | ![]() | ![]() | ![]() |
Grape Ape | Hanna Barbera | – | 2020 | 6,000 | ![]() | ![]() | ![]() |
Green Hornet | Green Hornet | – | 2020 | 6,000 | ![]() | ![]() | ![]() |
Harley Quinn | Suicide Squad | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
He-Man | Masters of the Universe | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Huckleberry Hound (Blue Can) | Hanna Barbera | – | 2020 | 6,000 | ![]() | ![]() | ![]() |
Huckleberry Hound (Green Can) | Hanna Barbera | Emerald City Comic Con & Funko Shop | 2020 | 3,500 | ![]() | ![]() | ![]() |
Izuku Midoriya | My Hero Academia | – | 2020 | 20,000 | ![]() | ![]() | ![]() |
Jabberjaw | Hanna Barbera | – | 2020 | 6,000 | ![]() | ![]() | ![]() |
Jack Skellington | Nightmare Before Christmas | – | 2020 | 20,000 | ![]() | ![]() | ![]() |
Jean LaFoote | Ad Icons | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Kato | Green Hornet | – | 2020 | 6,000 | ![]() | ![]() | ![]() |
Knives Chau | Scott Pilgrim | WonderCon & Funko Shop | 2020 | 4,000 | ![]() | ![]() | – |
Leatherface | The Texas Chainsaw Massacre | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Leonardo | Teenage Mutant Ninja Turtles | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Lion-O | Thundercats | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Mer-Man | Masters of the Universe | – | 2020 | 7,000 | ![]() | ![]() | ![]() |
Michaelangelo | Teenage Mutant Ninja Turtles | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Moss Man | Master of the Universe | San Diego Comic Con | 2020 | 3,000 | ![]() | ![]() | – |
Mumm-Ra | Thundercats | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Muttley | Hanna Barbera | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Oogie Boogie | Nightmare Before Christmas | – | 2020 | 20,000 | ![]() | ![]() | ![]() |
Pale Man | Pan’s Labyrinth | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Pennywise (Original Style) | IT | Rhode Island Comic Con (10,000 with exc. sticker, 15,000 without) | 2020 | 15,000 | ![]() | ![]() | ![]() |
Pennywise (Reboot Style) | IT | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
Peter Potamus | Hanna Barbera | – | 2020 | 6,000 | ![]() | ![]() | ![]() |
Ramona Flowers (Blue Can) | Scott Pilgrim | WonderCon | 2020 | 4,000 | ![]() | ![]() | – |
Ramona Flowers (Pink Can) | Scott Pilgrim | Emerald City Comic Con & Hot Topic | 2020 | 4,000 | ![]() | ![]() | ![]() |
Robin | DC Comics | – | 2020 | 7,500 | ![]() | ![]() | ![]() |
Rocksteady | Teenage Mutant Ninja Turtles | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Roger Rabbit | Who Framed Roger Rabbit | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Samurai Jack | Samurai Jack | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Scare Glow | Masters of the Universe | – | 2020 | 7,000 | ![]() | ![]() | ![]() |
Scott Pilgrim | Scott Pilgrim | Emerald City Comic Con & Hot Topic | 2020 | 4,000 | ![]() | ![]() | ![]() |
Secret Squirrel | Hanna Barbera | – | 2020 | 8,000 | ![]() | ![]() | ![]() |
She-Ra | Masters of the Universe | New York Comic Con | 2020 | 3,000 | ![]() | ![]() | ![]() |
Shredder | Teenage Mutant Ninja Turtles | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Skeletor (Gold Can) | Masters of the Universe | WonderCon & Funko Shop | 2020 | 3,000 | ![]() | ![]() | – |
Skeletor (Purple Can) | Masters of the Universe | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Snake Plissken | Escape from New York | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Sonic the Hedgehog | Sonic the Hedgehog | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Speed Racer | Hanna Barbera | WonderCon & Funko Shop | 2020 | 5,000 | ![]() | ![]() | ![]() |
Spikor | Masters of the Universe | New York Comic Con | 2020 | 3,000 | ![]() | ![]() | ![]() |
Starchild | KISS | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
Stay Puft | Ghost Busters | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
Superman | DC Comics | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
Thanos | Avengers Endgame | – | 2020 | 20,000 | ![]() | ![]() | ![]() |
Tear Away Face Clown | Nightmare Before Christmas | San Diego Comic Con | 2020 | 3,000 | ![]() | ![]() | – |
The Demon | KISS | – | 2020 | 12,500 | ![]() | ![]() | ![]() |
The Flash | DC Comics | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
The Joker (1989) | DC Comics | – | 2020 | 15,000 | ![]() | ![]() | ![]() |
The Joker (Dark Knight) | DC Comics | – | 2020 | 20,000 | ![]() | ![]() | ![]() |
Trapjaw | Master of the Universe | San Diego Comic Con | 2020 | 3,000 | ![]() | ![]() | – |
Werewolf | Scooby Doo | – | 2021 | 7,500 | ![]() | ![]() | ![]() |
Wonder Woman | DC Comics | – | 2020 | 10,000 | ![]() | ![]() | ![]() |
Woody Woodpecker | The Woody Woodpecker Show | – | 2020 | 3,000 | ![]() | ![]() | ![]() |
Yummy Mummy | Ad Icons | WonderCon & Funko Shop | 2020 | 5,000 | ![]() | ![]() | ![]() |
One thought